Men's clothing size guide
Please note that sizes can vary between brands, regions, and production styles. This chart is meant to serve as a general reference only.
For the best fit, we always recommend checking the item's measurements provided in the video or reaching out to the seller directly.
Circlin is not responsible for sizing inconsistencies between brands.
Socks
| International | EU | US | UK |
|---|
| XS | 36-37 | 2-4 | 4-5 |
| S | 38-42 | 5-8 | 6-9 |
| M | 43-46 | 9-12 | 9.5-13 |
| L | 47-52 | 13-16 | 13.5-16 |
Belts
| Centimeters | Inches |
|---|
| 70 | 28 |
| 75 | 30 |
| 80 | 32 |
| 85 | 34 |
| 90 | 36 |
| 95 | 38 |
| 100 | 40 |
| 105 | 42 |
| 110 | 44 |
| 115 | 45 |
| 120 | 47 |
| 125 | 49 |
| 130 | 51 |
Gloves
| International | Glove Size | Centimeters | Inches |
|---|
| 5 | 13 | 5 |
| 5.5 | 14 | 5.5 |
| 6 | 15 | 6 |
| 6.5 | 17 | 6.5 |
| 7 | 18 | 7 |
| 7.5 | 19 | 7.5 |
| 8 | 20 | 8 |
| 8.5 | 22 | 8.5 |
| 9 | 23 | 9 |
| 9.5 | 24 | 9.5 |
| 10 | 25 | 10 |
| 10.5 | 27 | 10.5 |
| 11 | 28 | 11 |
| 11.5 | 29 | 11.5 |
| 12 | 30 | 12 |
| XS | | | |
| S | | | |
| M | | | |
| L | | | |
| XL | | | |
Hats and caps
| International | EU | US | UK |
|---|
| XS | 52 | 6 1/2 | 6 3/8 |
| XS | 53 | 6 5/8 | 6 1/2 |
| S | 54 | 6 3/4 | 6 5/8 |
| S | 55 | 6 7/8 | 6 3/4 |
| M | 56 | 7 | 6 7/8 |
| M | 57 | 7 1/8 | 7 |
| L | 58 | 7 1/4 | 7 1/8 |
| L | 59 | 7 3/8 | 7 1/4 |
| L | 60 | 7 1/2 | 7 3/8 |
| XL | 61 | 7 5/8 | 7 1/2 |
| XL | 62 | 7 3/4 | 7 5/8 |
| XXL | 63 | 7 7/8 | 7 3/4 |
| XXL | 64 | 8 | 7 7/8 |
| XXL | 65 | 8 1/8 | 8 |
Watches
| Watch case (accross widest part) |
|---|
| Up to 30 mm |
| 30-38 mm |
| 39-42 mm |
| 43-46 mm |
| 47 mm and above |
Rings
| Inner circumference | Inner diameter | UK | US |
|---|
| 44.3 | 14.1 | F½ | 3 |
| 45.6 | 14.5 | G½ | 3.5 |
| 46.8 | 14.9 | H | 4 |
| 48.1 | 15.3 | I | 4.5 |
| 49.3 | 15.7 | J½ | 5 |
| 50.6 | 16.1 | K½ | 5.5 |
| 51.8 | 16.5 | L½ | 6 |
| 53.1 | 16.9 | M½ | 6.5 |
| 54.3 | 17.3 | N½ | 7 |
| 55.6 | 17.7 | O½ | 7.5 |
| 56.9 | 18.1 | P½ | 8 |
| 58.1 | 18.5 | Q½ | 8.5 |
| 59.7 | 19 | R½ | 9 |
| 60.9 | 19.4 | S½ | 9.5 |
| 62.2 | 19.8 | T½ | 10 |
| 63.5 | 20.2 | U½ | 10.5 |
| 64.7 | 20.6 | V½ | 11 |
| 66 | 21 | W½ | 11.5 |
| 67.2 | 21.4 | X½ | 12 |
| 68.5 | 21.8 | Z | 12.5 |
| 69.7 | 22.2 | Z+1 | 13 |
| 71 | 22.6 | Z+2 | 13.5 |